Skip to main content

Token withdrawal limits

Withdrawing funds with Ronin Bridge has different tiers based on the amount and type of token you're moving. The bigger the amount, the more bridge operator approvals are needed. See the following table for details:

TokenDaily limit per tokenTier 1Tier 2Tier 3
AXSCapped at 500,000< 100,000≥ 100,000≥ 400,000
WETHCapped at 4,500< 1,000≥ 1,000≥ 4,000
SLPCapped at 2,000,000,000< 300,000,000≥ 300,000,000≥ 1,500,000,000
USDCCapped at 2,500,000< 1,000,000≥ 1,000,000≥ 2,000,000
AGGCapped at 500,000,000< 200,000,000≥ 200,000,000≥ 800,000,000
PIXELCapped at 300,000,000< 100,000,000≥ 100,000,000≥ 400,000,000
BANANACapped at 500,000< 100,000≥ 100,000≥ 600,000

Note: Higher amounts (Tier 3) require manual review for security and have a fee of around 0.001% of the transaction value. These transactions aren't counted toward the daily limit per token.